U Street Corridor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 homes for sale in U Street Corridor
- 1/25 252 Beds 1 Bath 828 SqFt$575,000Open Sun 1PM-3PM
- 1/19 193 Beds 1 Bath 1,496 SqFt$800,000Open 5/3 1PM-3PM
- 1/42 421 Bed 1 Bath 742 SqFt$545,000Open Sun 1PM-3PM
1451 BELMONT ST NW #315, Washington, DC 20009
MLS# DCDC2197936
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/65 651 Bed 1 Bath 694 SqFt$489,000Open 5/3 1PM-3PM
- 1/37 371 Bed 2 Baths 911 SqFt$575,000Open 5/3 2PM-4PM
- 1/64 644 Beds 4 Baths 2,300 SqFt$1,690,000Open 5/3 12PM-2PM
- 1/33 332 Beds 3 Baths 1,450 SqFt$999,900Open Sun 12PM-2PM
- 1/29 292 Beds 2 Baths 1,002 SqFt$599,900Open Sun 2:30PM-4:30PM
2120 VERMONT AVE NW #116, Washington, DC 20001
MLS# DCDC2187550
Listed by TTR Sotheby's International Realty
Condo
- 1/13 132 Beds 2 Baths 1,100 SqFt$729,900Open Sun 1PM-3PM
- 1/4 42 Beds 1 Bath 1,100 SqFt$719,900Open Sun 1PM-3PM
- 1/4 42 Beds 1 Bath 700 SqFt$559,900Open Sun 1PM-3PM
- 1/47 474 Beds 4 Baths 2,729 SqFt$1,529,000Open 5/3 3:30PM-5:30PM
- 1/36 362 Beds 2 Baths 948 SqFt$599,000New
- 1/36 363 Beds 2 Baths 1,221 SqFt$1,000,000New
- 1/22 223 Beds 2 Baths 1,300 SqFt$766,000Active
- 1/29 292 Beds 2 Baths 1,104 SqFt$740,000Active
1907 11TH ST NW #2, Washington, DC 20001
MLS# DCDC2195032
Listed by TTR Sotheby's International Realty
Condo
- 1/33 332 Beds 2 Baths 877 SqFt$575,000Active
- 1/19 192 Beds 2 Baths 1,134 SqFt$875,000Active
- 1/37 372 Beds 2 Baths 1,120 SqFt$748,500Active
- 1/26 261 Bed 1 Bath 598 SqFt$449,900Active
- 1/26 261 Bed 1 Bath$449,900Active
- 1/26 261 Bed 1 Bath 563 SqFt$424,900Active
- 1/27 272 Beds 1 Bath 845 SqFt$625,000Active
2120 VERMONT AVE NW #621, Washington, DC 20001
MLS# DCDC2190994
Listed by TTR Sotheby's International Realty
Condo
- 1/71 712 Beds 1 Bath 789 SqFt$550,000Active